메시지를 남겨주세요
곧 다시 연락 드리겠습니다!
귀하의 메시지는 20-3,000 자 사이 여야합니다!
이메일을 확인하십시오!
정보가 많을수록 커뮤니케이션이 향상됩니다.
성공적으로 제출되었습니다!
곧 다시 연락 드리겠습니다!
메시지를 남겨주세요
곧 다시 연락 드리겠습니다!
귀하의 메시지는 20-3,000 자 사이 여야합니다!
이메일을 확인하십시오!
제품: | 중간 상황 워드 스테인레스 강 펌프 | 원리: | 원심 |
---|---|---|---|
애플리케이션: | 화학물질 | 힘: | 전동기 |
전압: | AC220V AC380V AC415V/50HZ | 온도: | 80' C (176' F) |
연결: | 플랜지 | 위치: | 수평선상 / 수직 |
재료: | 스테인레스 강 304/316 | 봉인: | 기계적 실링 |
하이 라이트: | 중간 상황 워드 스테인레스 강 원심 펌프,중간 상황 워드 수압 부스터 Pump,2900RPM 수압 부스터 펌프 |
Isw Inline Water Booster India Water Pressure Booster Stainless Steel Centrifugal Pump
Introduction of IRG ISW Hot Water Circulating Pump Stainless Steel Chemical Pump
IRG/ISW pipeline pump, equipped with standard motor, the motor is directly connected with the pump. Choose hard alloy, silicon carbide and other wear-resistant material mechanical seal. The inlet and outlet flanges of the pump body are provided with pressure tapping holes, so as to install a pressure gauge to observe the pressure of the pump during operation. The pump has the advantages of no leakage, convenient maintenance, high reliability, low noise, energy saving, etc. It is widely used in water supply and transportation, water pipe pressurization, high-rise building pressurization, garden irrigation, HVAC refrigeration cycle, bathroom and other cold and warm water cycle pressurization equipment.
Item | water pump inline electric |
Model | ISW pump |
Material | Cast iron,Stainless Steel |
Motor | 100%copper wire, full power |
Color | Black and adjustable |
Theory | Centrifugal Pump |
Structure | Single-stage Pump |
Power | Electric |
Pressure | High Pressure |
Type | 2 inch inline water booster pump |
Mechanical Seal | Alloy and silicon carbide |
Capacity | 1.1-720m³/h |
Head | 8-150m |
Power | 0.37-160kw |
Speed | 1450-2900r/min |
Outlet Diameter | 25-500mm |
OEM | Acceptable |
ISW Inline Stainless Steel Pump Main features:
1) Smooth operation: excellent dynamic and static balance of impeller, smooth operation of pump.
2) No water leakage: different materials of cemented carbide seal, different media transmission without leakage.
3) Low noise: the water pump supported by two low noise bearings runs smoothly. Except for the weak noise of the motor, there is basically no noise.
4) Low failure rate: the structure is simple and reasonable, the key part adopts quality matching, the whole machine has no failure, and the working efficiency is greatly improved.
5) Easy maintenance: easy to replace seals, bearings, etc.
6) More land occupation: the outlet can be left, right and up, which is convenient for pipeline layout and installation and saves space.
ISW Booster Water Centrifugal Pump Usage conditions:
1) The maximum pressure of the pump system is 1.6Mpa, that is, the pump and inlet pressure + pump field distance ≤ l.6mpa. (Please indicate the working pressure of the system when ordering. When the working pressure of the pump system is greater than 1.6Mpa, it shall be put forward separately when ordering, so that the overflow part and the connecting part of the pump are made of cast iron during manufacturing.)
2) Applicable medium: the volume content of solid insoluble matter shall not exceed 0.1% of the unit volume, and the particle size shall not exceed 0.2mm. (If the medium has small particles, wear-resistant mechanical seal shall be adopted.)
3) The ambient temperature of the circle shall not exceed 40 ℃, and the relative temperature shall not exceed 95%. The altitude shall not exceed 1000m.
ISW Centrifugal Pump Performance data:
Model | Capacity | Head | Power | Speed | Eff. | (NPSH)r | Weight | |
(m3/h) | (L/s) | (m) | (KW) | (r/min) | (%) | (m) | (kg) | |
15-80 | 1.1 | 0.3 | 8.5 | 0.18 | 2800 | 32.1 | 2.3 | 20 |
1.5 | 0.42 | 8 | ||||||
2 | 0.56 | 7 | ||||||
20-110 | 1.8 | 0.5 | 16 | 0.37 | 2800 | 32.4 | 2.3 | 25 |
2.5 | 0.69 | 15 | ||||||
3.3 | 0.91 | 13.5 | ||||||
20-125 | 1.8 | 0.5 | 21 | 0.75 | 2800 | 28.1 | 2.3 | 35 |
2.5 | 0.69 | 20 | ||||||
3.3 | 0.91 | 18.6 | ||||||
20-160 | 1.8 | 0.5 | 33 | 1.5 | 2950 | 18.8 | 2.3 | 38 |
2.5 | 0.69 | 32 | ||||||
3.3 | 0.91 | 30 | ||||||
25-110 | 2.8 | 0.78 | 16 | 0.55 | 2950 | 41.2 | 2.3 | 31 |
4 | 1.11 | 15 | ||||||
5.2 | 1.44 | 13.5 | ||||||
25-125 | 2.8 | 0.78 | 20.5 | 0.75 | 2950 | 37.5 | 2.3 | 35 |
4 | 1.11 | 20 | ||||||
5.2 | 1.44 | 18 | ||||||
25-125A | 2.5 | 0.39 | 17 | 0.75 | 2950 | 36.6 | 2.3 | 35 |
3.6 | 1 | 16 | ||||||
4.6 | 1.28 | 14.5 | ||||||
25-160 | 2.8 | 0.78 | 33 | 1.5 | 2950 | 29.9 | 2.3 | 44 |
4 | 1.11 | 32 | ||||||
5.2 | 1.44 | 30 | ||||||
25-160A | 2.6 | 0.72 | 29 | 1.1 | 2950 | 29 | 2.3 | 40 |
3.7 | 1.03 | 28 | ||||||
4.9 | 1.36 | 26 | ||||||
32-100 | 3.5 | 0.97 | 14.5 | 0.55 | 2950 | 45.9 | 2.3 | 35 |
4.5 | 1.24 | 12.5 | ||||||
5.3 | 1.47 | 11 | ||||||
32-125 | 3.5 | 0.97 | 22 | 1.1 | 2950 | 42.2 | 2.3 | 38 |
5 | 1.39 | 20 | ||||||
6.5 | 1.8 | 18 | ||||||
32-125A | 3.1 | 0.86 | 20 | 0.75 | 2950 | 41.2 | 2.3 | 37 |
4.5 | 1.25 | 16 | ||||||
5.8 | 1.61 | 10 | ||||||
32-160 | 3.5 | 0.97 | 34 | 1.5 | 2950 | 32.8 | 2.3 | 49 |
4.5 | 1.25 | 32 | ||||||
6 | 1.67 | 26 | ||||||
32-160A | 3.5 | 0.97 | 26.5 | 1.1 | 2950 | 31.8 | 2.3 | 43 |
4.5 | 1.25 | 25 | ||||||
6 | 1.67 | 19 | ||||||
32-200 | 3.5 | 0.97 | 53 | 3 | 2950 | 23.8 | 2.3 | 68 |
4.5 | 1.25 | 50 | ||||||
5.5 | 1.53 | 45 | ||||||
32-200A | 3 | 1.08 | 43 | 2.2 | 2950 | 22.9 | 2.3 | 58 |
4 | 1.11 | 40 | ||||||
5 | 1.17 | 37 | ||||||
… … | ||||||||
400-300 | 820 | 228 | 23 | 90 | 1480 | 78.2 | 6 | 1450 |
1080 | 300 | 20 | ||||||
1300 | 361 | 16 | ||||||
400-315 | 820 | 228 | 36.5 | 132 | 1480 | 81.1 | 6 | 1740 |
1080 | 300 | 32 | ||||||
1300 | 361 | 27 | ||||||
400-450 | 1500 | 416.7 | 23 | 160 | 980 | 80.6 | 6.5 | 2420 |
2000 | 555.6 | 20 | ||||||
2400 | 666.7 | 15 | ||||||
400-450A | 1400 | 388.9 | 20 | 132 | 980 | 79.3 | 6.5 | 1940 |
1860 | 516.7 | 17 | ||||||
2250 | 625 | 14 | ||||||
400-500 | 1500 | 416.7 | 34 | 250 | 980 | 82.8 | 6.5 | 2980 |
2000 | 555.6 | 32 | ||||||
2400 | 666.7 | 27 | ||||||
400-500A | 1400 | 388.9 | 30 | 200 | 980 | 81.9 | 6.5 | 2840 |
1860 | 516.7 | 28 | ||||||
2240 | 625 | 24 | ||||||
400-500B | 1300 | 361.1 | 26 | 160 | 980 | 80.9 | 6.5 | 2710 |
1750 | 486.4 | 24 | ||||||
2100 | 583.3 | 21 | ||||||
500-300 | 1000 | 277.8 | 23 | 110 | 1480 | 81.7 | 6 | 1800 |
1200 | 333 | 20 | ||||||
1450 | 403 | 16 | ||||||
500-315 | 1000 | 277.8 | 34.5 | 160 | 1480 | 80.9 | 6 | 2070 |
1200 | 333 | 32 | ||||||
1450 | 403 | 27 |
Parameter table above is only a part of whole. For more, please contact us directly.